TEST | MRP | SAMPLE TYPE |
17 OH Progesterone | Rs. 1300 | Serum |
24 hour urine catecholamines | Rs. 2100 | Urine |
24 hours urine Protein/Creatinine Ratio | Rs. 500 | Urine |
VITAMIN D TOTAL | Rs. 1200 | Serum |
5-Dihydrotestosterone (DHT) | Rs. 2700 | Serum |
ABO Group & RH Type (Blood Group) | Rs. 150 | EDTA Blood |
Absolute Basophil Count | Rs. 150 | EDTA Blood |
Absolute Eosinophil Count (AEC) | Rs. 150 | EDTA Blood |
Absolute Lymphocyte Count | Rs. 150 | EDTA Blood |
Absolute Neutrophil Count | Rs. 150 | EDTA Blood |
Acetylcholine receptor (AChR) antibody | Rs. 2700 | Serum |
Acid Phosphtase | Rs. 170 | Serum |
Activated Partial Thromboplastin Time (APTT/PTTK) | Rs. 500 | Citrated |
Activated protein C resistance (APCR) | Rs. 3000 | Citrated |
Activated protein S resistance (APSR) | Rs. 2500 | Citrated |
Adenosine Deaminase (ADA) FOR CSF | Rs. 600 | CSF |
Adenosine Deaminase (ADA) For Fluids | Rs. 600 | Body Fluid |
Adenosine Deaminase (ADA) FOR PUS | Rs. 600 | PUS |
Adenosine Deaminase (ADA) For Serum | Rs. 600 | Serum |
Adreno Corticotrophic Hormone (ACTH) | Rs. 3600 | EDTA Plasma |
AFB C/S (ANY FLUID) | Rs. 1000 | Body Fluid |
AFB C/S (PUS) | Rs. 1000 | PUS |
AFB C/S (SPUTUM) | Rs. 1000 | SPUTUM |
AFB C/S (TISSUE) | Rs. 1000 | Tissue |
AFB C/S (URINE) | Rs. 1000 | Urine |
Albumin, Serum | Rs. 170 | Serum |
ALBUMIN/CREATININE RATIO, SERUM | Rs. 300 | Serum |
ALBUMIN/GLOBULIN RATIO | Rs. 500 | Serum |
Alcohol (Ethonol), SERUM | Rs. 650 | Serum |
Alcohol (Ethonol), URINE | Rs. 650 | Urine |
Aldolase | Rs. 650 | Serum |
Aldosterone | Rs. 1600 | Serum |
Alkaline Phosphatase (ALP) | Rs. 170 | Serum |
ALLERGY PROFILE-3 | Rs. 3000 | Serum |
ALLERGY PROFILE-4 | Rs. 4000 | Serum |
ALLERGY PROFILE-5 | Rs. 5000 | Serum |
ALLERGY SKIN & FOOD ALLERGY | Rs. 3000 | Serum |
Alpha Fetoprotein (AFP), SERUM | Rs. 800 | Serum |
AMMONIA | Rs. 1000 | Heparin |
Amylase (Serum) | Rs. 450 | Serum |
ANA PROFILE IMMUNOBLOT | Rs. 4000 | Serum |
ANC PROFILE | Rs. 2300 | EDTA Blood, Serum, Urine |
ANC PROFILE 2 | Rs. 2100 | EDTA Blood, Serum |
ANCA – Myeloperoxidase (p-ANCA) | Rs. 1000 | Serum |
ANCA – Serine Proteinase 3 (c-ANCA) | Rs. 1000 | Serum |
Androstenedione (A4) | Rs. 1500 | Serum |
ANEMIA PROFILE – A | Rs. 4200 | EDTA Blood, Serum |
ANEMIA PROFILE – B | Rs. 5500 | EDTA Blood, Serum |
ANEMIA PROFILE – C | Rs. 5000 | EDTA Blood, Serum |
ANEMIA PROFILE – M | Rs. 3200 | EDTA Blood, Serum, Urine |
Angiotensin Converting Enzyme(ACE), CSF | Rs. 1000 | CSF |
Angiotensin Converting Enzyme(ACE), SERUM | Rs. 1000 | Serum |
Anti Cyclic Citrullinated Peptide Antibody (Anti-CCP) | Rs. 1600 | Serum |
Anti ds DNA Antibody | Rs. 1500 | Serum |
ANTI GLOMERULAR BASEMENT MEMBRANE ANTIBODY | Rs. 1800 | Serum |
Anti HBc TOTAL | Rs. 1000 | Serum |
Anti Jo-I antibody | Rs. 1000 | Serum |
Anti Microsomal/Thryroperoxidase Antibody (AMA/Anti | Rs. 2000 | Serum |
Anti Mullerian Hormone (AMH) | Rs. 1800 | Serum |
ANTI MuSK (MUSCLE SPECIFIC KINASE) ANTIBODY | Rs. 5500 | Serum |
ANTI NUCLEAR ANTIBODY (ANA) | Rs. 800 | Serum |
ANTI PHOSPHOLIPID ANTIBODY (APL) – IgG | Rs. 1000 | Serum |
ANTI PHOSPHOLIPID ANTIBODY (APL) – IgG,IgM | Rs. 1500 | Serum |
ANTI PHOSPHOLIPID ANTIBODY (APL) – IgM | Rs. 1000 | Serum |
Anti Smooth Muscle Antibody (ASMA) | Rs. 1000 | Serum |
ANTI SPERM ANTIBODY, SERUM | Rs. 1000 | Serum |
Anti streptolysin-0 ( ASO) Titre | Rs. 500 | Serum |
Anti Thyroglobulin Antibody (Anti-TG) | Rs. 1200 | Serum |
Anti-TPO antibodies | Rs. 800 | Serum |
Apolipoprotein A1 (APO-A1) | Rs. 400 | Serum |
Apolipoprotein B (APO-B) | Rs. 400 | Serum |
APOLIPOPROTEIN B/A1 | Rs. 800 | Serum |
Arthritis first | Rs. 1000 | Serum |
ARTHRITIS PROFILE – A | Rs. 4000 | EDTA Blood, Serum |
ARTHRITIS PROFILE – B | Rs. 5500 | EDTA Blood, Serum |
ARTHRITIS PROFILE – C | Rs. 6410 | EDTA Blood, Serum |
ARTHRITIS PROFILE – M | Rs. 2000 | EDTA Blood, Serum |
ASCA IgG (ANTI SACCHAROMYCES CEREVISIAE | Rs. 1500 | Serum |
ASCA IgA (ANTI SACCHAROMYCES CEREVISIAE | Rs. 1500 | Serum |
Aspergillus Antibody – IgG & IgM | Rs. 3200 | Serum |
ASPERGILLUS ANTIBODY IgG | Rs. 1500 | Serum |
ASPERGILLUS ANTIBODY IgM | Rs. 1500 | Serum |
Aspergillus fumigatus IgE | Rs. 1800 | Serum |
Aspergillus fumigatus IgG | Rs. 1800 | Serum |
B-TYPE NATRIURETIC PEPTIDE (BNP) | Rs. 1700 | Serum |
BAD OBSRETRIC HISTORY PROFILE | Rs. 11500 | Citrated Plasma, |
BCR-ABL International Scale PCR (Method: Real Time | Rs. 9500 | Citrated Plasma, EDTA Blood |
Benzodiazepines (Qualitative) | Rs. 700 | Urine |
Beta 2 Microglobulin, SERUM | Rs. 1300 | Serum |
Beta Human Chorionic Gonodotropin Hormone (BHCG) | Rs. 800 | Serum |
Beta-2- Glycoprotein-1 IgA | Rs. 900 | Serum |
Beta-2- Glycoprotein-1 IgM | Rs. 900 | Serum |
Bicarbonate | Rs. 500 | Serum |
BILE ACIDS TOTAL | Rs. 1500 | Serum |
Bilirubin (Total + Direct + Indirect) | Rs. 170 | Serum |
BIOTINIDASE ACTIVITY QUANTITATIVE BLOOD | Rs. 3600 | Heparin |
BLOOD C/S | Rs. 1200 | Heparin |
Blood c/s bictec | Rs. 1200 | Heparin |
Blood Glucose F (Fasting) + Blood Glucose PP (Post prandial) | Rs. 200 | Fluoride Plasma-01 |
Blood Toxic Element Profile | Rs. 1000 | EDTA Blood |
BONE PROFILE – B | Rs. 4000 | Serum |
BONE PROFILE – C | Rs. 5000 | Serum |
Bronchoalveolar Lavage (BAL) Cytology | Rs. 500 | Bronchoalveo |
Brucella IgG | Rs. 1100 | Serum |
Brucella IgG & IgM | Rs. 2100 | Serum |
Brucella IgM | Rs. 1100 | Serum |
BUN (Blood Urea Nitrogen) | Rs. 170 | Serum |
C Reactive Protein (CRP) Quantitative | Rs. 550 | Serum |
C-Peptide | Rs. 900 | Serum |
C-PEPTIDE (F) | Rs. 900 | Serum |
C-PEPTIDE (PP) | Rs. 900 | Serum |
CA125 – Ovarian Cancer marker | Rs. 1100 | Serum |
CA15.3 – Breast Cancer marker | Rs. 1350 | Serum |
CA19.9 – Pancreatic Cancer Marker | Rs. 1350 | Serum |
CADMIUM BLOOD | Rs. 3200 | EDTA Blood |
Calcitonin | Rs. 2100 | Serum |
Calcium | Rs. 170 | Serum |
Calcium – 24 hrs urine | Rs. 200 | Urine |
Calcium – Spot urine | Rs. 100 | Urine |
Calcium/Creatinine – Ratio, URINE | Rs. 250 | Urine |
Calprotectin, SERUM | Rs. 3000 | Serum |
CANCER PANEL (MALE) | Rs. 5000 | Serum |
Carcino embryonic antigen (CEA) | Rs. 700 | Serum |
CARDIAC PROFILE – A | Rs. 4000 | EDTA Blood, Serum |
CARDIAC PROFILE – B | Rs. 5000 | EDTA Blood, Serum |
CARDIAC PROFILE – C | Rs. 7000 | EDTA Blood, Serum |
CARDIAC PROFILE – M | Rs. 2500 | Serum |
Cardiolipin Antibodies IgA | Rs. 800 | Serum |
Cardiolipin Antibodies IgA,IgG,IgM | Rs. 2200 | Serum |
Cardiolipin Antibodies IgG | Rs. 800 | Serum |
Cardiolipin Antibodies IgM | Rs. 800 | Serum |
CD3-CD4-CD8-CD45 + WBC | Rs. 1500 | EDTA Blood |
Cervical Swab C/S | Rs. 500 | Cervical Swab |
Chikungunya IgG & IgM | Rs. 1700 | Serum |
Chikungunya-IgM | Rs. 900 | Serum |
Chloride – 24 hrs Urine | Rs. 300 | Urine |
Chloride – SERUM | Rs. 300 | Serum |
Cholesterol HDL | Rs. 150 | Serum |
Cholesterol LDL | Rs. 150 | Serum |
Cholesterol Total | Rs. 200 | Serum |
Chromosome Analysis, Blood (Karyotyping) | Rs. 4000 | Heparin |
Cobalamine | Rs. 1300 | Serum |
Complement 3 (C3) | Rs. 650 | Serum |
Complement 4 (C4) | Rs. 650 | Serum |
Complete Blood Count (CBC) | Rs. 180 | EDTA Blood |
Complete Blood Count (CBC) +ESR | Rs. 280 | EDTA Blood |
Complete Blood Count (CBC) +PS+ESR | Rs. 280 | EDTA Blood |
COMPLETE INFERTILITY PROFILE | Rs. 6000 | EDTA Blood, Serum |
Copper (24 hrs Urine) | Rs. 1800 | Urine |
Copper (Serum) | Rs. 1250 | Serum |
Copper (Urine Random) | Rs. 900 | Urine |
Cortisol (24 Hrs Urine) | Rs. 800 | Urine |
CORTISOL , Serum | Rs. 700 | Serum |
CORTISOL – PP, Serum | Rs. 700 | Serum |
COW MILK C/S | Rs. 400 | COW MILK |
CPK-MB (creatine kinase myocardial band) | Rs. 500 | Serum |
Creatine phosphokinase (CPK TOTAL) | Rs. 500 | Serum |
Creatinine | Rs. 180 | Serum |
Creatinine Clearance Test | Rs. 400 | Serum |
Creatinine,With GFR | Rs. 180 | Serum |
CRYPTOCOCCUS ANTIGEN, CSF | Rs. 4000 | CSF |
CRYPTOCOCCUS ANTIGEN, SERUM | Rs. 4000 | Serum |
CSF C/S | Rs. 600 | CSF |
CSF R/M | Rs. 450 | Body Fluid |
CYFRA 21-1; LUNG CANCER MARKER | Rs. 2700 | Serum |
Cystatin – C | Rs. 1100 | Serum |
Cysticercus Antibody (IgG), ELISA, CSF | Rs. 1200 | CSF |
CYTOMEGALOVIRUS AVIDITY(CMV), IgG | Rs. 700 | Serum |
Cytomegalovirus IgM Antibody (CMV IgM) | Rs. 500 | Serum |
D – DIMER QUANTITATIVE | Rs. 1000 | Citrated |
Dehydroepiandrosterone Sulphate (DHEA-S) | Rs. 1000 | Serum |
DENGUE ANTIGEN ELISA NS1 | Rs. 700 | Serum |
DENGUE ELISA IgG | Rs. 600 | Serum |
DENGUE ELISA IgG,IgM,NS1 | Rs. 1500 | Serum |
DENGUE ELISA IgM | Rs. 600 | Serum |
Digoxin | Rs. 900 | Serum |
DIRECT COOMB’S TEST (DCT) | Rs. 450 | EDTA Blood |
DOUBLE MARKER – FIRST TRIMESTER | Rs. 3000 | Serum |
DRUGS ALLERGY | Rs. 3500 | Serum |
DRUGS OF ABUSE (6 drugs) | Rs. 2000 | Urine |
Ear Swab C/S | Rs. 500 | EAR SWAB |
ECHINOCOCCUS IgG,IgM ELISA | Rs. 2400 | Serum |
Echinococcus Antibody IgG (Hydatid serology) | Rs. 900 | Serum |
Electrolyte Panel- (N a, K, Cl) | Rs. 350 | Serum |
Endomysial Antibody IgA | Rs. 1500 | Serum |
Erythrocyte Sedimentation Rate (ESR) | Rs. 120 | EDTA Blood |
Erythropoietin (EPO) | Rs. 2000 | Serum |
ESTRADIOL (E2) | Rs. 700 | Serum |
Eye Swab C/S | Rs. 500 | EYE SWAB |
Factor IX FUNCTIONAL | Rs. 1800 | Citrated |
Factor V | Rs. 3200 | Citrated |
factor v leiden | Rs. 5200 | Citrated |
Factor VIII FUNCTIONAL / ACTIVITY | Rs. 1800 | Citrated |
FERRITIN | Rs. 600 | Serum |
FEVER PANEL II (CODE P164) | Rs. 2000 | EDTA Blood, Heparin, Serum, Urine |
Fever profile mini | Rs. 800 | EDTA Blood, Serum |
fever screening panel | Rs. 1200 | EDTA Blood, Serum |
Fibrinogen Degradation Product (FDP) | Rs. 1000 | Citrated |
FLUID C/S | Rs. 500 | Body Fluid |
Fluid Cytology | Rs. 500 | Body Fluid |
Fluid Routine Examination | Rs. 450 | Body Fluid |
FNAC (Fine Needle Aspiration Cytology) | Rs. 500 | SLIDE |
FOLATE (FOLIC ACID), RBC | Rs. 700 | EDTA Blood |
Folic Acid | Rs. 1200 | Serum |
FREE Beta Human Chorionic Gonodotropin Hormone | Rs. 1000 | Serum |
Fructosamine | Rs. 500 | Serum |
FSH (Follicle Stimulating Hormone) | Rs. 450 | Serum |
FT3 (Trilodothyronine- Free) | Rs. 200 | Serum |
FT3, FT4, TSH | Rs. 700 | Serum |
FT4 (Thyroxine- Free) | Rs. 200 | Serum |
Fungal Examination | Rs. 450 | SWAB |
GAD 65 Antibody , Serum | Rs. 6000 | Serum |
GANGLIOSIDE GDa ANTIBODY IgG | Rs. 1500 | Serum |
GANGLIOSIDE GDa ANTIBODY IgM | Rs. 1500 | Serum |
GFR (GLOMERULAR FILTRATION RATE) | Rs. 200 | Serum |
GGT (Gamma Glutamyl Transferase) | Rs. 150 | Serum |
Globulin | Rs. 100 | Serum |
Glucose 6 Phosphate Dehydrogenase (G6PD | Rs. 1500 | EDTA Blood |
Glucose F (Blood Sugar Fasting) | Rs. 60 | Fluoride |
Glucose PP (Blood Sugar Post prandial) | Rs. 60 | Fluoride |
Glucose R (Blood Sugar Random) | Rs. 60 | Fluoride |
GLUCOSE TOLERANCE TEST ( GTT) – 3 SAMPLES | Rs. 200 | Plasma-01, Fluoride |
GLUCOSE TOLERANCE TEST ( GTT) – 5 SAMPLES | Rs. 300 | Plasma-02, Fluoride |
Glycated Haemoglobin (HbA1c) | Rs. 550 | EDTA Blood |
Growth Hormone (HGH) | Rs. 800 | Serum |
GYNO – 9 | Rs. 6000 | Serum |
Hb Electrophoresis by HPLC | Rs. 1000 | EDTA Blood |
HBV DNA quantitative | Rs. 5000 | EDTA Plasma |
Hcv genotyping | Rs. 5000 | EDTA Plasma |
HCV RNA PCR Quantitative | Rs. 4000 | EDTA Plasma |
HELICOBACTER PYLORI – IgA | Rs. 1600 | Serum |
HELICOBACTER PYLORI – IgG | Rs. 1600 | Serum |
HELICOBACTER PYLORI – IgM | Rs. 1600 | Serum |
Hemoglobin | Rs. 120 | EDTA Blood |
HEPATITIS B ENVELOPE ANTIGEN (HbeAg ) | Rs. 800 | Serum |
Hepatitis PROFILE | Rs. 6000 | Serum |
Hepatitis A virus IgM Antibodies (HAV lgM) | Rs. 1100 | Serum |
Hepatitis B core antigen IgM (HBC IgM) | Rs. 1000 | Serum, EDTA Blood |
HEPATITIS B PROFILE | Rs. 6000 | Serum, EDTA Blood |
Hepatitis B surface antigen (HBs Ag) CLIA | Rs. 800 | Serum |
Hepatitis B surface antigen (HBsAg) | Rs. 800 | Serum |
Hepatitis C virus (HCV) CLIA | Rs. 800 | Serum |
HEPATITIS E ANTIBODY ( HEV), IgG | Rs. 1500 | Serum |
Herpes Simplex Virus (HSV) -IgG 1 | Rs. 700 | Serum |
Histone | Rs. 1400 | Serum |
Histopathology (L) | Rs. 1400 | Tissue |
Histopathology (M) | Rs. 900 | Tissue |
HIV 1 & 2 Antibody ELISA | Rs. 800 | Serum |
HIV 1 & 2 Antibody -Rapid | Rs. 450 | Serum |
HIV 1 RNA PCR – Qualitative | Rs. 3500 | EDTA Blood |
HIV Western Blot | Rs. 2200 | Serum |
HLA- B27 ESTIMATION | Rs. 1500 | EDTA Blood |
HLA-B27 PCR | Rs. 1500 | EDTA Blood |
HLAB-5 | Rs. 6500 | EDTA Blood, Fluoride |
HOMA -IR | Rs. 1000 | Fluoride, Plasma-01, Serum |
Homocysteine | Rs. 1000 | Serum |
hs-CRP (hs-C Reactive Protein ) | Rs. 700 | Serum |
Human Papilloma Virus (HPV) | Rs. 2000 | liquid, EDTA Blood, |
IGF-I | Rs. 2000 | Serum |
Immunofixation Electrophoresis | Rs. 4000 | Serum |
Immunoglobulin G (IgG) | Rs. 700 | Serum |
Immunoglobulin M (IgA) | Rs. 700 | Serum |
Immunoglobulin M (IgM) | Rs. 700 | Serum |
IMMUNOGLOBULIN-IgE(Total IgE) | Rs. 600 | Serum |
Indirect Coombs test (ICT) | Rs. 450 | Serum, Citrated Plasma |
INFECTION PROFILE -1 | Rs. 8000 | Citrated Plasma |
INFECTION PROFILE -2 | Rs. 6000 | Citrated Plasma |
INHALANT + FOOD ALLERGY | Rs. 3000 | Serum |
Inhibin -B | Rs. 1500 | Serum |
inorganic phosphorus | Rs. 300 | Serum |
Insulin – Post Prandial | Rs. 550 | Serum |
Insulin antibodies, serum | Rs. 6000 | Serum |
Insulin Fasting | Rs. 800 | Serum |
Insulin Random | Rs. 800 | Serum |
Intact Parathyroid Hormone (iPTH) | Rs. 1000 | Serum |
Interleukin 6 | Rs. 2200 | Serum |
Intrinsic Factor Antibody | Rs. 3000 | Serum |
Ionized Calcium | Rs. 300 | Serum |
IRON | Rs. 400 | Serum |
IRON PROFILE | Rs. 500 | Serum |
Islet Cell Antibody | Rs. 4500 | Serum |
JAK2 mutation test | Rs. 10000 | EDTA Blood |
KAPPA / LAMBDA LIGHT CHAINS, FREE, SERUM | Rs. 4000 | Serum |
Karyotyping-POC | Rs. 18000 | Tissue |
Kidney Profile with Electrolytes | Rs. 750 | Serum |
KOH Preparation | Rs. 300 | SKIN |
LACTATE DEHYDROGENASE(LDH) | Rs. 500 | Serum |
Lactate Plasma | Rs. 950 | Citrated |
Lambda Light Chain | Rs. 4000 | Serum |
LE Cells | Rs. 400 | EDTA Blood |
LEAD TEST | Rs. 1500 | EDTA Blood |
LEPROSY-IgG | Rs. 1000 | Serum |
LEPTIN | Rs. 3500 | Serum |
Leptospira Antibody IgG | Rs. 1000 | Serum |
Leptospira Antibody IgM | Rs. 1000 | Serum |
LH,FSH,PRL | Rs. 1200 | Serum |
LH,FSH,PRL,TSH | Rs. 1300 | Serum |
Lipase | Rs. 500 | Serum |
Lipid Profile | Rs. 550 | Serum |
Lipoprotein (A) [Lp(a)] | Rs. 700 | Serum |
liquid-based Pap smear | Rs. 1000 | liquid |
Lithium (Li) | Rs. 400 | Serum |
LIVER FUNCTION TESTS | Rs. 750 | Serum |
Liver-Kidney Microsome (LKM) -1 Antibody | Rs. 2000 | Serum |
Lupus Anticoagulant (DRVVT) | Rs. 1500 | Citrated |
Luteinising Hormone (LH) | Rs. 300 | Serum |
Magnesium | Rs. 350 | Serum |
Magnesium 24 hrs Urine | Rs. 300 | Urine |
Malarial Falciparum and Vivax Antigen (Parasite V & F) | Rs. 400 | EDTA Blood |
Malarial Parasite slide | Rs. 150 | EDTA Blood |
Microalbumin (Urine Random) | Rs. 400 | Urine |
Microalbumin & Creatinine ratio (Urine ) | Rs. 500 | Urine |
Phosphorous , serum | Rs. 180 | Serum |
Potassium | Rs. 200 | Serum |
Potassium 24 hrs Urine | Rs. 300 | Urine |
Pregnancy Test Urine | Rs. 100 | Urine |
Progesterone | Rs. 550 | Serum |
Prolactin (PRL) | Rs. 450 | Serum |
Protein (Serum) | Rs. 220 | Serum |
Protein – Total | Rs. 220 | Serum |
Protein Electrophoresis (Serum) | Rs. 1000 | Serum |
Protein Electrophoresis (Urine) | Rs. 1000 | Urine |
Prothrombin Time (PT) with INR | Rs. 260 | Citrated |
PSA- Free (Prostrate Specific Antigen Free) | Rs. 1000 | Serum |
PSA- Total (Prostrate Specific Antigen total) | Rs. 600 | Serum |
QUADRUPLE MARKER – SECOND TRIMESTER | Rs. 3000 | Serum |
Rheumatoid Factor (RA test) Quantitative | Rs. 500 | Serum |
Rheumatoid Factor, RA test | Rs. 400 | Serum |
SARS CoV 2 (COVID 19) ANTIBODIES | Rs. 1200 | Serum |
SARS CoV-2 (COVID-19) Antibody IgG | Rs. 800 | Serum |
SARS CoV-2 (COVID-19) Antibody Total | Rs. 800 | Serum |
SARS COVID IGG & IGM | Rs. 1500 | Serum |
SEMEN C/S | Rs. 500 | SEMEN |
Sex Hormone Binding Globulin (SHBG) | Rs. 1000 | Serum |
SGOT ; Aspartate Aminotransferase (AST) | Rs. 150 | Serum |
SGPT ; ALANINE AMINOTRANSFERASE (ALT) | Rs. 150 | Serum |
Sickling Test | Rs. 500 | EDTA Blood |
Skin scraping for Fungal C/S | Rs. 500 | SKIN |
Sodium | Rs. 300 | Serum |
Sodium 24hrs Urine | Rs. 300 | Urine |
SPOT urine Protein/Creatinine Ratio | Rs. 120 | Urine |
SPUTUM AFB | Rs. 400 | SPUTUM |
SPUTUM C/S | Rs. 500 | SPUTUM |
SPUTUM FOR GRAM STAIN | Rs. 150 | SPUTUM |
STD PROFILE | Rs. 4000 | Serum |
Stool Examination | Rs. 150 | STOOL |
stool for occult blood | Rs. 500 | STOOL |
STOOL FOR REDUCING SUGAR | Rs. 130 | STOOL |
TB-GOLD (Quantiferon) | Rs. 2000 | Heparin |
Testosterone- Free | Rs. 800 | Serum |
Testosterone- Total | Rs. 600 | Serum |
THALASSEMIA PROFILE | Rs. 3600 | EDTA Blood, Serum |
THALASSEMIA SCREEN | Rs. 2000 | EDTA Blood, Serum |
Throat Swab C/S | Rs. 500 | SWAB |
Thyroglobulin | Rs. 1500 | Serum |
THYROID PROFILE -3 (T3 T4 TSH) | Rs. 500 | Serum |
THYROID PROFILE-5 (FT3 FT4 T3 T4 TSH ) | Rs. 1000 | Serum |
Thyroid Stimulating Hormone (TSH) | Rs. 250 | Serum |
TIBC (Total Iron Binding Capacity) | Rs. 500 | Serum |
TORCH-10 | Rs. 2400 | Serum |
TORCH-10 WITH Avidity | Rs. 4000 | Serum |
TORCH-4 IgG | Rs. 1000 | Serum |
TORCH-4 IgM | Rs. 1000 | Serum |
TORCH-8 | Rs. 2000 | Serum |
TOTAL TRIIODOTHYRONINE (T3) | Rs. 200 | Serum |
Toxoplasma-IgG | Rs. 300 | Serum |
Toxoplasma-IgM | Rs. 300 | Serum |
TPMT Genotyping | Rs. 5000 | EDTA Blood |
Transferrin | Rs. 600 | Serum |
TRIGLYCERIDES | Rs. 200 | Serum |
Triglycerides (TG) Urine | Rs. 200 | Urine |
TriIodothyronine Total (T4) | Rs. 150 | Serum |
TRIPLE MARKER – SECOND TRIMESTER | Rs. 2000 | Serum |
Troponin – I, Qualitative | Rs. 1300 | Serum |
TROPONIN-T | Rs. 1300 | EDTA Blood |
Tsh receptor antibody | Rs. 4000 | Serum |
TSH Ultrasensitive | Rs. 400 | Serum |
Urea (Blood) | Rs. 170 | Serum |
Urea, Urine spot | Rs. 150 | Urine |
Uric Acid | Rs. 170 | Serum |
Uric Acid 24 hrs Urine | Rs. 150 | Urine |
Uric Acid Synovial Fluid | Rs. 150 | Body Fluid |
Uric Acid, Urine spot | Rs. 150 | Urine |
URIC ACID/CREATININE, 24 HOURS URINE | Rs. 500 | Urine |
URINE C/S | Rs. 600 | Urine |
urine chyle test | Rs. 200 | Urine |
URINE CYTOLOGY | Rs. 500 | Urine |
Urine for Chyle | Rs. 400 | Urine |
Urine for Fat Globulins | Rs. 100 | Urine |
URINE FOR GRAM STAIN | Rs. 200 | Urine |
Urine for Toxic Element Profile | Rs. 1000 | Urine |
Urine Metanephrine spot | Rs. 2200 | Urine |
URINE MIC C/S | Rs. 1600 | Urine |
URINE Protein /Creat Ratio Random | Rs. 500 | Urine |
Urine R/M (Urine Analysis) | Rs. 150 | Urine |
Vdrl (Rapid) | Rs. 350 | Serum |
VDRL (RPR), Quantitative | Rs. 500 | Serum |
VITAMIN A | Rs. 4000 | Serum, |
VITAMIN B COMPLEX PROFILE | Rs. 7000 | Serum |
Vitamin B12 | Rs. 900 | Serum |
VITAMIN C | Rs. 3500 | Serum |
Vitamin D 3 (1, 25 D ihydroxyvitamin D 3) | Rs. 3000 | Serum |
Vitamin d2 | Rs. 800 | Serum |
VITAMIN E | Rs. 6000 | Serum |
VITAMIN K | Rs. 5000 | Serum |
Vitamin Profile (D2,D3,B12,TOTAL D) | Rs. 1700 | Serum |
VITAMIN PROFILE (TOTAL VID- D,B 12,FOLIC | Rs. 3800 | Serum |
Widal Test (Slide Test) | Rs. 250 | Serum |
Widal Test (Tube Test) | Rs. 300 | Serum |
Zinc SERUM | Rs. 1000 | Serum |
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis.